|
Product Details:
Payment & Shipping Terms:
|
Nankai BiotechFurantoin(AHD)Rapid Test Kit is a rapid, one step test for the qualitative (or quantitative) detection of Furantoin(AHD) Residues in livestock and poultry(meat) at LOD of 1 ppb.
Rapid Test Kit for Animal Urine | |||
Item | Product Name | Detection Limit | Packing |
CLEN-X201U1 | Clenbuterol Residue Rapid Test Kit | 3ppb | 50 tests per kit |
RAC-X201U1 | Ractopamine Residue Rapid Test Kit | 3ppb | 50 tests per kit |
SAL-X201U1 | Salbutamol Residue Rapid Test Kit | 3ppb | 50 tests per kit |
Rapid Test Kit for Meat | |||
Item | Product Name | Detection Limit | Packing |
CLEN-D203P1 | Clenbuterol Rapid Test Kit | 3ppb | 40 tests per kit |
RAC-D203P1 | Ractopamine Rapid Test Kit | 3ppb | 40 tests per kit |
SAL-D203P1 | Salbutamol Rapid Test Kit | 3ppb | 40 tests per kit |
CAP-D203P1 | Chloramphenicol Rapid Test Kit | 0.3ppb | 40 tests per kit |
TCs-D203P1 | Tetracyclines Rapid Test Kit | 10ppb | 40 tests per kit |
SAs-D203P1 | Sufonamides Rapid Test Kit | 10ppb | 40 tests per kit |
FQNs-D203P1 | Fluoroquinolones Rapid Test Kit | 10ppb | 40 tests per kit |
SEM-D203P1 | Nitrofurazone Metabolite(SEM) Rapid Test Kit | 1ppb | 40 tests per kit |
AHD-D203P1 | Furantoin Metabolite(AHD) Rapid Test Kit | 1ppb | 40 tests per kit |
AOZ-D203P1 | Furazolidone Metabolite(AOZ) Rapid Test Kit | 1ppb | 40 tests per kit |
AMOZ-D203P1 | Furaltadone Metabolite(AMOZ) Rapid Test Kit | 1ppb | 40 tests per kit |
For more information, please contact:
NKBIO RAPID TEST Advantages:
1. 3-5 min reading results
2. Detection limits respond to EU and US FDA norms
3. Single test for every target sample
4. Neither professionals nor equipment required
5. Eyes interpretation or quantitative measurement,
suitable for lab and field use
6. Room temperature storage
7. Non-toxic and harmless
STORAGE AND STABILITY
Store at room temperature. The shelf life is 12 months.
READING RESULTS
NEGATIVE | The Test Line (T) is the same as or darker than the Control Line (C). It is negative. |
POSITIVE | The Test Line (T) is lighter than the Control Line (C), or there is no Test Line. It is positive. |
INVALID | INVALID: Reference Line fails to appear. Insufficient specimen volume or incorrect procedural techniques are the most likely reasons for an invalid result. Review the procedure and repeat the test with a new test Kit. Stop using the test kit immediately if the problem is not solved and contact your local distributor. |
Contact Person: Miss. Bella
Tel: 0086-151-5809-6930
Fax: 86-571-87114601